Guhinga kabiri-axis rotary guhinga, ubutaka bwubutaka buzaba bwiza nyuma yo guhinga, bikaba byoroshye mugikorwa cyo gutera imbuto nyuma, kandi birashobora gusimbuza ubuhinzi bwikubye kabiri-guhinga, kuzamura imikorere no kugabanya ibiciro. ya shitingi ihuriweho na bose.Imashini yose irakomeye, iringaniye, iringaniza kandi yizewe.Urwego rwo guhinga ni runini kuruta uruhande rwinyuma rwuruziga rwinyuma rwa traktori ihuye.Nta tine cyangwa urunigi rwerekana nyuma yo guhinga, bityo ubuso buringaniye, butwikiriwe neza, hamwe nakazi gakomeye hamwe no gukoresha peteroli nke.Imikorere yacyo irangwa nubushobozi bukomeye bwo guhonyora ubutaka, kandi ingaruka zo guhinga kuzunguruka zirashobora kugera ku ngaruka zamasuka menshi.Ntishobora gukoreshwa gusa guhinga hakiri kare cyangwa hydroponique yubutaka bwo guhinga, ahubwo irashobora no guhingwa buke no gutobora ubutaka bwa saline-alkali kugirango ibuze izamuka ryumunyu, kuvanaho ibyatsi no guca nyakatsi, guhindukira no gupfuka ifumbire mvaruganda, gutegura imirima yimboga nibindi bikorwa.Yabaye kimwe mubikoresho byingenzi bifasha ubuhinzi mugutegura ubutaka bwimashini yubutaka nubutaka bwambere.
Icyitegererezo cyerekana | 1GKN-140 | 1GKN-160 | 1GKN-180 | 1GKN-200H | 1GKN-230H | 1GKN-250H | 1GKN-280 |
Imbaraga zifasha (kW) | ≥29.4 | ≥29.4 | ≥40.5 | ≥40.5 | ≥48 | ≥55 | ≥58.5 |
Urwego rwo guhinga (cm) | 140 | 160 | 180 | 200 | 230 | 250 | 280 |
Ubujyakuzimu bwo guhinga (cm) | 10-14 | Guhinga byumye10-16 Hydroponique14-18 | |||||
Umubare w'ibyuma (igice) | 34 | 38 | 50 | 58 | 62 | 66 | 70 |
Icyitegererezo cyizunguruka | IT450 | ||||||
Gushushanya umuvuduko wo kuzunguruka wumukino (r / min) | 200 ~ 235 | ||||||
Ubwoko bw'imiterere | Ubwoko bw'ikadiri | ||||||
Uburyo bwo guhuza hamwe na romoruki | Guhagarika ingingo eshatu | ||||||
Uburyo bwo kohereza | Hagati ya Gear Drive | ||||||
Umuvuduko wo guhinduranya imbaraga za traktori zisohoka shaft | 540 | 540/760 | |||||
Umuvuduko w'imbere (km / h) | Ibikoresho bya kabiri | Ibikoresho bya kabiri \ Ibikoresho bya gatatu | |||||
2.5 ~ 6.5 | |||||||
Umusaruro (hm² / h) | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 | ≥0.20 |
Gukoresha lisansi (kg / hm²) | Ubutaka bwo guhinga: 15-18 Ahantu hahindutse: 12-15 | ||||||
Muri rusange urugero (cm) (uburebure * ubugari * uburebure) | 102 * 164 * 110 | 102 * 184 * 112 | 110 * 208 * 110 | 117 * 232 * 115 | 115 * 256 * 115 | 122 * 274 * 118 | 102 * 312 * 116 |
Kuzuza amavuta y'ibikoresho (kg) | 6 |
Gupakira birambuye:Icyuma cya pallet cyangwa imbaho
Ibisobanuro birambuye:Ku nyanja cyangwa mu kirere
1. Gupakira amazi adafite amazi hamwe nu rwego mpuzamahanga rwohereza ibicuruzwa hanze kuri 20ft, 40ftcontainer.Urubanza rwiza cyangwa Pallet.
2. Igice kinini cyimashini nini nini nkibisanzwe, bityo tuzakoresha ibikoresho bitarimo Amazi kugirango tubipakire.Moteri, agasanduku k'ibikoresho cyangwa ibindi bice byangiritse byoroshye, tuzabishyira mubisanduku.